Ready to Build in the Greer CPW Territory?
If your project requires one or more of the following items, your next step is to submit a New Construction Request.
- Developer Utility Review
- Install Service (New Tap Requests)
If your project requires one or more of the following items, your next step is to submit a New Construction Request.
Click the button below to be taken to our new Customer Service Portal. Once there, please create an account or sign in if you are a current customer and click the “construction request” button.
Residential support documentation for single home projects
Developer and contractor support documentation for industrial, commercial and multi-family developments
Click on the type of service from the options below to learn more.
Residential | Non-Residential |
---|---|
$60 | $80 |
Inside City | Outside City |
---|---|
$255 | $355 |
Over 200 Feet |
---|
$2/ft |
Solar - Net Meter App Fee |
---|
$100 |
Water Meter Size | Sewer Tap Fee | Sewer Capacity Fee |
---|---|---|
3/4" | $500 | $5,739 |
1" | $500 | $14,348 |
1.5" | $500 | $28,695 |
2" | $500 | $45,912 |
3" | $500 | $81,824 |
4" | $500 | $143,475 |
6" | $500 | $286,950 |
8" | $500 | $459,120 |
Water Meter Size | Sewer Tap Fee | Sewer Capacity Fee |
---|---|---|
3/4" | $650 | $5,739 |
1" | $650 | $14,348 |
1.5" | $650 | $28,695 |
2" | $650 | $45,912 |
3" | $650 | $81,824 |
4" | $650 | $143,475 |
6" | $650 | $286,950 |
8" | $650 | $459,120 |
Water Meter Size | Sewer Tap Fee | Sewer Capacity Fee |
---|---|---|
3/4" | $1,200 | $5,739 |
1" | $1,200 | $14,348 |
1.5" | $1,200 | $28,695 |
2" | $1,200 | $45,912 |
3" | $1,200 | $81,824 |
4" | $1,200 | $143,475 |
6" | $1,200 | $286,950 |
8" | $1,200 | $459,120 |
Water Meter Size | Sewer Tap Fee | Sewer Capacity Fee |
---|---|---|
3/4" | $2,250 | $5,739 |
1" | $2,250 | $14,348 |
1.5" | $2,250 | $28,695 |
2" | $2,250 | $45,912 |
3" | $2,250 | $81,824 |
4" | $2,250 | $143,475 |
6" | $2,250 | $286,950 |
8" | $2,250 | $459,120 |
Water Meter Size | Water Tap Fee | Water Capacity Fee (Per Meter) |
---|---|---|
3/4" | $325 | $1,504 |
1" | $550 | $3,760 |
1.5" | $2,500 | $7,520 |
2" | $3,063 | $12,032 |
3" | $3,574 | $24,064 |
4" | $4,582 | $37,600 |
6" | $5,782 | $75,200 |
8" | contact us | $120,320 |
3/4" irrigation | $325 | |
1" irrigation | $550 |
Water Meter Size | Water Tap Fee | Water Capacity Fee (Per Meter) |
---|---|---|
3/4" | $1,125 | $1,504 |
1" | $1,500 | $3,760 |
1.5" | $2,500 | $7,520 |
2" | $3,063 | $12,032 |
3" | $3,574 | $24,064 |
4" | $4,582 | $37,600 |
6" | $5,782 | $75,200 |
8" | contact us | $120,320 |
3/4" irrigation | $500 | |
1" irrigation | $775 |
Water Meter Size | Water Tap Fee | Water Capacity Fee (Per Meter) |
---|---|---|
3/4" | $325 | $1,504 |
1" | $550 | $3,760 |
1.5" | $2,500 | $7,520 |
2" | $3,063 | $12,032 |
3" | $3,574 | $24,064 |
4" | $4,582 | $37,600 |
6" | $5,782 | $75,200 |
8" | contact us | $120,320 |
3/4" irrigation | $325 | $1,504 |
1" irrigation | $550 | $3,760 |
1.5" irrigation | $2,500 | $7,520 |
2" irrigation | $3,063 | $12,032 |
Water Meter Size | Water Tap Fee | Water Capacity Fee (Per Meter) |
---|---|---|
3/4" | $1,125 | $1,504 |
1" | $1,500 | $3,760 |
1.5" | $2,500 | $7,520 |
2" | $3,063 | $12,032 |
3" | $3,574 | $24,064 |
4" | $4,582 | $37,600 |
6" | $5,782 | $75,200 |
8" | contact us | $120,320 |
3/4" irrigation | $500 | $1,504 |
1" irrigation | $775 | $3,760 |
1.5" irrigation | $2,500 | $7,520 |
2" irrigation | $3,063 | $12,032 |
Utility | 2025 Utility Review Fees |
---|---|
Water | $1,555.31 |
Wastewater | $1,395.31 |
Electric | $1,852.13 |
Natural Gas | $438.25 |
**After the initial review process has been completed, any additional reviews or project changes will be billed hourly at $138.04.