Ready to Build in the Greer CPW Territory?
Find everything developers need to get started on the next business adventure, commercial development or neighborhood.
Find everything developers need to get started on the next business adventure, commercial development or neighborhood.
Click on the type of service from the options below to learn more.
Residential | $60 |
Non-Residential | $80 |
Inside City | $255 |
Outside City | $355 |
Over 200 Feet | $2/ft |
Solar - Net Meter App Fee | $100 |
Water Meter Size | Sewer Tap Fee | Sewer Capacity Fee |
---|---|---|
3/4" | $500 | $1,200 |
1" | $500 | $3,000 |
1.5" | $500 | $6,000 |
2" | $500 | $9,600 |
3" | $500 | $19,200 |
4" | $500 | $30,000 |
6" | $500 | $60,000 |
8" | $500 | $96,000 |
Water Meter Size | Sewer Tap Fee | Sewer Capacity Fee |
---|---|---|
3/4" | $650 | $1,200 |
1" | $650 | $3,000 |
1.5" | $650 | $6,000 |
2" | $650 | $9,600 |
3" | $650 | $19,200 |
4" | $650 | $30,000 |
6" | $650 | $60,000 |
8" | $650 | $96,000 |
Water Meter Size | Sewer Tap Fee | Sewer Capacity Fee |
---|---|---|
3/4" | $1,200 | $1,200 |
1" | $1,200 | $3,000 |
1.5" | $1,200 | $6,000 |
2" | $1,200 | $9,600 |
3" | $1,200 | $19,200 |
4" | $1,200 | $30,000 |
6" | $1,200 | $60,000 |
8" | $1,200 | $96,000 |
Water Meter Size | Sewer Tap Fee | Sewer Capacity Fee |
---|---|---|
3/4" | $2,250 | $1,200 |
1" | $2,250 | $3,000 |
1.5" | $2,250 | $6,000 |
2" | $2,250 | $9,600 |
3" | $2,250 | $19,200 |
4" | $2,250 | $30,000 |
6" | $2,250 | $60,000 |
8" | $2,250 | $96,000 |
Water Meter Size | Water Tap Fee | Water Capacity Fee |
---|---|---|
3/4" | $325 | $800 |
1" | $550 | $2,000 |
1.5" | $2,500 | $4,000 |
2" | $3,063 | $6,400 |
3" | $3,574 | $12,800 |
4" | $4,582 | $20,000 |
6" | $5,782 | $40,000 |
8" | contact us | $64,000 |
3/4" irrigation | $325 | |
1" irrigation | $550 |
Water Meter Size | Water Tap Fee | Water Capacity Fee |
---|---|---|
3/4" | $1,125 | $800 |
1" | $1,500 | $2,000 |
1.5" | $2,500 | $4,000 |
2" | $3,063 | $6,400 |
3" | $3,574 | $12,800 |
4" | $4,582 | $20,000 |
6" | $5,782 | $40,000 |
8" | contact us | $64,000 |
3/4" irrigation | $500 | |
1" irrigation | $775 |
Water Meter Size | Water Tap Fee | Water Capacity Fee |
---|---|---|
3/4" | $325 | $800 |
1" | $550 | $2,000 |
1.5" | $2,500 | $4,000 |
2" | $3,063 | $6,400 |
3" | $3,574 | $12,800 |
4" | $4,582 | $20,000 |
6" | $5,782 | $40,000 |
8" | contact us | $64,000 |
3/4" irrigation | $325 | $800 |
1" irrigation | $550 | $2,000 |
1.5" irrigation | $2,500 | $4,000 |
2" irrigation | $3,063 | $6,400 |
Water Meter Size | Water Tap Fee | Water Capacity Fee |
---|---|---|
3/4" | $1,125 | $800 |
1" | $1,500 | $2,000 |
1.5" | $2,500 | $4,000 |
2" | $3,063 | $6,400 |
3" | $3,574 | $12,800 |
4" | $4,582 | $20,000 |
6" | $5,782 | $40,000 |
8" | contact us | $64,000 |
3/4" irrigation | $500 | $800 |
1" irrigation | $775 | $2,000 |
1.5" irrigation | $2,500 | $4,000 |
2" irrigation | $3,063 | $6,400 |
Utility | 2025 Utility Review Fees |
---|---|
Water | $1,555.31 |
Wastewater | $1,395.31 |
Electric | $1,852.13 |
Natural Gas | $438.25 |
**After the initial review process has been completed, any additional reviews or project changes will be billed hourly at $138.04.