Select a utility below to go to the rates tables for that service, or scroll to see our fee breakdown.
Connection Fees and Deposits
Residential Connection Fees
Post Pay | FlexPay* | |
---|---|---|
One Service | $30 | $30 |
Two Service | $60 | $60 |
Three Service | $100 | $100 |
There is no fee to transfer service from one location to another in the same name.
Commercial Connection Fees
Post Pay | FlexPay* | |
---|---|---|
One Service | $50 | $100.00 |
Two Service | $80 | $160.00 |
Three Service | $150 | $300.00 |
There is no fee to transfer service from one location to another in the same name.
*Commercial customers must put down a deposit unless an irrevocable letter of credit or surety bond is issued. Large customers may also submit company financials indicating a reduced credit risk or bond rating worthiness.
Commercial Deposit
Deposit | Average of 2 highest bills in last 12 months x 1.5 |
*Will set up initial account balance.
*Deposits are held until final billing on account and will be used to settle outstanding account balance first.
General Fees
Non-Payment Fee | $75 | *Occurs when customer hits cut for non-payment list *Must pay by 3pm for same day reconnect |
Failed Payment Fee | $30 | |
Late Fee | 5% | *Occurs day after due date |
Re-Read Meter Fee | $75 | *Fee to re-read meter, automatically charged *Will waive if CPW meter issue found |
After Hours Fee | $100 | * Fee to be cut on after 3 pm, waived if CPW issue |
Tampering Fee | ||
1st Offense | $500 | |
2nd Offense | $1,000 | |
3rd Offense + | $2,500 | *CPW will press charges |
Contact Us
Still have questions? Visit our FAQ page or contact us for further assistance. Our team looks forward to serving you!